Calypso is the best of both worlds offering both exhilarating sailing performance and comfortable accommodation for all the family. With lightly used Goacher Sails, self-tailing winches and all lines lead aft sailing short handed can be done with ease. In the marina the open stern gives you unbeatable access
Year | 2016 | Heads | 1 |
Length | 9.27M | Berths/Cabins | 2 Cabins/ 6 Berths |
Beam | 3.3M | Keel | Swing Keel |
Draft | 1.65M | Engine/s | Yanmar 1GM10 |
draft with the keel up is 0.8m
Batteries | 1x 70AH Starting and 1x Domestic |
Electric Supply | Shore Power and 12V |
External Covers | Full Sail Catcher |
Water Tank Capacity | 100 Litres |
Accommodation/ Internal Layout | To the aft of the yacht, we have a double cabin accessed to starboard. Forward of this we have the galley. To port we find the generously proportioned heads. Continuing we come to the saloon with a cleverly designed table that incorporates the keel box. Through the saloon we then come to the forward cabin which is equipped with ample storage and a deck hatch providing light and airflow. |
Internal Cabin Height | 6’3” |
Whilst every care has been taken in the preparation of these specifications, no guarantee is given or implied as to their accuracy. These particulars are intended only as a guide and they do not constitute a term of any contract. Lakeland Leisure Estates Ltd advises prospective purchasers to obtain an independent survey from a qualified Marine Surveyor to satisfy themselves as to the condition of the craft.